Mode avancé
The DDP5.1 (Dolby Digital Plus) audio track ensures that the rapid-fire Spanish dialogue is crystal clear, making it easier to follow the emotional shifts in the room.
note that the film relies entirely on its sharp dialogue and the chemistry of its cast.
The setup is deceptively simple: three couples arrive for a group therapy session, only to find their psychologist is absent. In her place, she has left eight numbered envelopes containing instructions and provocative questions designed to make the group "work together".
is a reminder that you don't need a massive budget or sprawling locations to tell a gripping story. If you enjoy films like The Invitation or Perfect Strangers , this belongs at the top of your watchlist. How to Watch bajoterapia20231080pwebdlddp51h264eniahd
, you might be wondering if this Spanish psychological drama is worth your evening. Directed by Gerardo Herrero
Based on similar titles, it is likely a drama, comedy, or indie film released in 2023. Quality and Technical Specifications
This refers to the resolution. 1080p is "Full HD," meaning the video has 1,080 horizontal lines of vertical resolution. Itâs the standard for high-quality viewing on most monitors and TVs. The DDP5
The 1080p format highlights the cinematographer's intentional lighting and composition.
Her friend smiled and pressed the note to the window until it stuck. They sat watching a real storm, which was not the same as the curated rain but close enough. Drops hit the glass and paused on the edge of fallingâan ordinary suspensionâand in those milliseconds the world offered them a vocabulary for what they were carrying. They breathed out together.
: The source of the video, meaning it was downloaded directly from a streaming service (such as Netflix, Amazon Prime, or HBO Max) without re-encoding the video stream. DDP51 : Dolby Digital Plus 5.1 surround sound audio. In her place, she has left eight numbered
The film is based on a popular stage play and follows three couples who meet for an unusual group therapy session.
For many, this string looks like gibberish, but it is actually a detailed technical description for media consumption.
This indicates the vertical resolution of the video is 1080 pixels, typically 1920x1080, which is known as Full High Definition (FHD). It provides a high-quality viewing experience suitable for large screens.
Tout cocher ou |
Catégorie |
Station |
Site web |
Pays |
Hz |
S.P |
Url |
Genre |
Notes |
|---|---|---|---|---|---|---|---|---|---|
TV Top/TNTLes TV de la TNT et les plus regardées |
TV Europe+Les TV d'Europe, Amérique, Asie et Océanie |
TV InfoLes TV d'information |
TV AfriqueLes TV d'Afrique |
||||||
Radio TopLes radios les plus écoutées |
Radio ToutToutes les radios |
Radio InfoLes radios d'information |
Radio VideoLes radios avec vidéos, y compris vues studio ou clips musicaux |
||||||
| 890 | GĂ©nĂ©raliste | ![]() | TF1 | France | Grp. TF1 | TNT N°1 Cette chaĂźne peut ĂȘtre occasionnellement bloquĂ©e pour des Ă©vĂ©nements particuliers, notamment sportifs. | |||
| 887 | Généraliste | France 2 | France | FranceTV | TNT N°2 | ||||
| 892 | Généraliste | France 3 | France | FranceTV | TNT N°3 Programme national. Les résidents hors de France peuvent tenter d'accéder à cette chaine par ses déclinaisons régionales, non systématiquement géobloquées | ||||
| 893 | Divertissement | France 4 | France | FranceTV | TNT N°4 Cette chaßne diffuse également les programmes "Culturebox" et "Okoo" | ||||
| 891 | Généraliste | France 5 | France | FranceTV | TNT N°5 | ||||
| 664 | Généraliste | M6 | France | Grp. M6 | TNT N°6 M6 Suisse | ||||
| 640 | Culture | ![]() | Arte | France |  | TNT N°7 | |||
| 645 | Sociétal | ![]() | LCP Public Sénat | France |  | TNT N°8 La Chaßne Parlementaire. Le second flux est géobloqué. | |||
| 897 | Divertissement | W9 | France | Grp. M6 | TNT N°9 | ||||
| 895 | Généraliste | ![]() | TMC | France | Grp. TF1 | TNT N°10 | |||
| 896 | Divertissement | TFX | France | Grp. TF1 | TNT N°11 | ||||
| 680 | Jeunesse | Gulli | France | Grp. M6 | TNT N°12 | ||||
| 727 | Info | ![]() | BFM TV | France | RMCBFM | TNT N°13 | |||
| 642 | Info | ![]() | CNews | France |  | TNT N°14 Aussi sur Canal+ : https://www.canalplus.com/chaines/cnews | |||
| 899 | Info | LCI | France | Grp. TF1 | TNT N°15 | ||||
| 834 | Info | France Info | France | FranceTV | TNT N°16 | ||||
| 635 | Divertissement | ![]() | CStar | France |  | TNT N°17 | |||
| 634 | Généraliste | T18 | France |  | TNT N°18 | ||||
| 737 | Généraliste | Novo19 | France |  | TNT N°19 | ||||
| 649 | Séries-Films | TF1 Séries Films | France | Grp. TF1 | TNT N°20 | ||||
| 648 | Sport | L'Ăquipe | France |  | TNT N°21 | ||||
| 638 | Divertissement | 6TER | France | Grp. M6 | TNT N°22 | ||||
| 644 | Divertissement | ![]() | RMC Story | France | RMCBFM | TNT N°23 | |||
| 898 | Culture | ![]() | RMC Découverte | France | RMCBFM | TNT N°24 | |||
| 646 | Divertissement | ![]() | RMC Life | France | RMCBFM | TNT N°25 Anciennement "Chérie 25" | |||
| 659 | Régional | ![]() | Tébéo (Bretagne) | France |  | TNT N°31 | |||
| 656 | Culture | Le Figaro TV | France |  | TNT N°34 | ||||
| 1225 | Cinéma | ![]() | LG 1:Film | France | Fast LG |  | |||
| 652 | Cinéma | ![]() | Wildside TV | France | Samsung |  | |||
| 671 | Info | France 24 | France | FranceTV | Â | ||||
| 1092 | Musique | ![]() | CR Concept Radio | France |  | Chaßne promotionnelle de ConceptRadio.fr, service d'hébergement TV/Radio. Chanson francophone bien représentée | |||
| 678 | Musique | Qwest Jazz | France | Samsung | Â | ||||
| 963 | Nature | ![]() | Cap Terre | France | FAST Samsung | Nom alternatif de la chaĂźne : "Love The Planet" | |||
| 715 | Sciences | ![]() | L'Esprit Sorcier | France | Â | Non 24/24 | |||
| 878 | Sciences | Tech&Co | France | RMCBFM | Â | ||||
| 703 | Sport | Sport en France | France | Â | Â | ||||
| 91 | Voyage | ![]() | Arte Invitation au Voyage | France | Fast | Â | |||
| 1045 | Voyage | ![]() | Voyages et Saveurs | France | Samsung | Â | |||
| 989 | Voyage | ![]() | Voyages+ | France | Fast | Â | |||
| 1267 | Généraliste | ![]() | LA UNE (BE) | Belgique |  | TNT N°1 | |||
| 674 | Info | LN24 (BE) | Belgique |  | Certaines émissions sont géobloquées. Premier constat le 06/09/2025. | ||||
| 283 | Régional | ![]() | BX1 (Bruxelles BE) | Belgique |  | Média régional bruxellois 24/24 sans but lucratif, TV et radio | |||
| 1140 | Cinéma | ![]() | Noovo Cinéma (CA) | Canada | Fast |  | |||
| 675 | Info | Ici RDI (CA) | Canada | Â | Â | ||||
| 663 | Divertissement | ![]() | GONG (KO) | Corée du Sud |  |  | |||
| 949 | GĂ©nĂ©raliste | RTI 1 (CI) | CĂŽte dâIvoire |  | TNT N°1 | ||||
| 950 | GĂ©nĂ©raliste | RTI 2 (CI) | CĂŽte dâIvoire |  | TNT N°2 Certaines Ă©missions sont gĂ©obloquĂ©es. | ||||
| 886 | Généraliste | TV Monaco (MC) | Monaco |  | TNT N°35 La langue anglaise est marginalement utilisée. | ||||
| 902 | Régional | ![]() | TNTV Tahiti TV | Polynésie française |  | TNT N°2 Reprise de la chaßne Tahiti Nui TV par Samsung. Instrument d'aide à la découverte de Tahiti et de la Polynésie française, vie de tous les jours et racines. | |||
| 1145 | Nature | ![]() | BBC Earth (GB) | Royaume-Uni | Fast BBC | Exploration du monde naturel | |||
| 903 | Généraliste | RTS1 | Suisse |  | TNT N°1 NB- la premiÚre voie audio fournie est l'anglais. Vous pourrez avoir à la changer manuellement suivant votre lecteur de liste m3u. | ||||
| 904 | Généraliste | RTS2 | Suisse |  | TNT N°2 NB- la premiÚre voie audio fournie est l'anglais. Vous pourrez avoir à la changer manuellement suivant votre lecteur de liste m3u. | ||||
| 661 | Divertissement | Carac1 (CH) | Suisse | Carac | TNT N°3 Carac, "les chaßnes de caractÚre" | ||||
| 666 | Divertissement | Carac2 (CH) | Suisse | Carac | TNT N°4 Carac, "les chaßnes de caractÚre". | ||||
| 667 | Divertissement | Carac3 (CH) | Suisse | Carac | TNT N°5 Carac, "les chaßnes de caractÚre" | ||||
| 1161 | Divertissement | Carac4 (CH) | Suisse | Carac | TNT N°6 Carac, "les chaßnes de caractÚre". Beaucoup de télé-achat et voyance, mais films et téléfilms en soirée | ||||
| 669 | Généraliste | ![]() | Leman Bleu (CH) | Suisse |  | TNT N°7 |
Voir/écouter
Pleine largeur
Plein écran
